Accueil » Compétitions » Championnat Elite 2

Championnat Elite 2

Classement

Pts J G N P PM PC Diff PB PE F
1 ILLE XIII 40 14 13 0 1 462 216 246 1 0 0
2 VILLEFRANCHE XIII AVEYRON 35 15 11 0 4 553 238 315 2 0 0
3 RACING CLUB LESCURE ARTHES XIII 29 14 8 0 6 309 272 37 5 0 0
4 RACING CLUB BAHO XIII 28 14 8 0 6 349 343 6 4 0 0
5 US ENTRAIGUES XIII 28 15 9 0 6 409 417 -8 1 0 0
6 VILLEGAILHENC ARAGON RL 27 14 8 0 6 327 341 -14 3 0 0
7 RUGBY CLUB SALON XIII 18 14 5 0 9 288 461 -173 3 0 0
8 RC CARPENTRAS XIII DU COMTAT 10 14 1 0 13 252 425 -173 7 0 0
9 TONNEINS LOT ET GARONNE XIII 8 14 1 0 13 262 498 -236 5 0 0
Partager ce contenu
Facebook
Twitter
LinkedIn
Email
WhatsApp